Currency | Sell | Buy | Time | |
MOP | Macau Pataca | 2.085,00 | 1.966,30 | 09:06:05 |
JOD | Jordanian Dinar | 22.486,01 | 22.168,66 | 09:06:05 |
EGP | Egyptian Pound | 652,40 | 314,19 | 09:06:05 |
MMK | Myanmar Kyat | 8,00 | 4,03 | 09:06:05 |
KWD | Kuwaiti Dinar | 52.467,64 | 51.815,98 | 09:06:05 |
USD | US Dollar | 16.310,00 | 16.280,00 | 09:06:05 |
CHF | Swiss Franc | 20.235,73 | 20.101,25 | 09:06:05 |
ZAR | South African Rand | 969,41 | 855,54 | 09:06:05 |
KHR | Kampuchean Riel | 6,98 | 2,00 | 09:06:05 |
BHD | Bahraini Dinar | 42.747,81 | 41.583,65 | 09:06:05 |
RUB | Russian Ruble | 234,86 | 198,00 | 09:06:05 |
SGD | Singapore Dollar | 12.737,21 | 12.689,01 | 09:06:05 |
HKD | Hong Kong Dollar | 2.090,22 | 2.077,06 | 09:06:05 |
JPY | Japanese Yen | 114,14 | 113,37 | 09:06:05 |
THB | Thai Baht | 505,50 | 500,00 | 09:06:05 |
MYR | Malaysian Ringgit | 3.867,68 | 3.829,24 | 09:06:05 |
KRW | Korean Won | 12,01 | 11,84 | 09:06:05 |
BND | Brunei Dollar | 12.712,39 | 12.674,19 | 09:06:05 |
Currency | Sell | Buy | Time | |
AUD | Australian Dollar | 10.609,66 | 10.533,16 | 09:06:05 |
TWD | Taiwan Dollar | 537,50 | 529,00 | 09:06:05 |
CNY | Yuan Renminbi | 2.283,67 | 2.264,89 | 09:06:05 |
PHP | Philippine Peso | 304,69 | 293,72 | 09:06:05 |
CAD | Canadian Dollar | 12.023,59 | 11.909,29 | 09:06:05 |
DKK | Danish Krone | 2.574,99 | 2.325,05 | 09:06:05 |
EUR | Euro | 18.838,05 | 18.746,42 | 09:06:05 |
NZD | New Zealand Dollar | 9.932,79 | 9.808,70 | 09:06:05 |
GBP | Pound Sterling | 22.165,29 | 22.026,84 | 09:06:05 |
SAR | Saudi Riyal | 4.364,64 | 4.313,73 | 09:06:05 |
VND | Vietnamese Dong | 0,67 | 0,61 | 09:06:05 |
AED | Arab Emirates Dirham | 4.452,27 | 4.408,34 | 09:06:05 |
INR | Indian Rupee | 194,62 | 185,23 | 09:06:05 |
QAR | Qatari Rial | 4.442,27 | 4.368,71 | 09:06:05 |
OMR | Omani Rial | 41.981,98 | 41.477,71 | 09:06:05 |
TRY | Turkish Lira | 459,72 | 420,26 | 09:06:05 |
IQD | Iraqi Dinar | 11,61 | 7,80 | 09:06:05 |
SEK | Swedish Krona | 1.789,99 | 1.545,03 | 09:06:05 |
NOK | Norwegian Krone | 1.769,94 | 1.490,02 | 09:06:05 |
* Hanya Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.
" Dalam rangka memperingati hari raya Waisak dan cuti bersama, kami tutup dan buka kembali hari Rabu, 14 Mei 2025"** Hub ADMIN ,untuk Kurs terbaik (contact Us for best rate), Hanya WA resmi ( Official WA) hub: 081903-777888** NO COMMISION***
*Follow our twitter &instagram@richmoneychanger
: