Open : 09.00- 16.30 / Monday - Friday
Sat, 26 April 2025
Currency   Sell Buy Time
MOP Macau Pataca 2.176,08 2.104,51 18:43:29
JOD Jordanian Dinar 23.230,96 22.896,24 18:43:29
EGP Egyptian Pound 673,80 324,51 18:43:29
MMK Myanmar Kyat 8,27 4,17 18:43:29
KWD Kuwaiti Dinar 54.215,63 53.523,83 18:43:29
USD US Dollar 16.845,00 16.815,00 18:43:29
CHF Swiss Franc 20.319,66 20.198,20 18:43:29
ZAR South African Rand 949,72 844,97 18:43:29
KHR Kampuchean Riel 7,21 2,06 18:43:29
BHD Bahraini Dinar 44.188,24 42.950,19 18:43:29
RUB Russian Ruble 229,32 169,95 18:43:29
SGD Singapore Dollar 12.839,18 12.796,80 18:43:29
HKD Hong Kong Dollar 2.180,30 2.171,36 18:43:29
JPY Japanese Yen 118,13 117,26 18:43:29
THB Thai Baht 504,85 502,00 18:43:29
MYR Malaysian Ringgit 3.862,65 3.840,36 18:43:29
KRW Korean Won 11,86 11,66 18:43:29
BND Brunei Dollar 12.822,56 12.771,53 18:43:29
Currency   Sell Buy Time
AUD Australian Dollar 10.801,01 10.736,38 18:43:29
TWD Taiwan Dollar 510,50 504,00 18:43:29
CNY Yuan Renminbi 2.325,37 2.309,44 18:43:29
PHP Philippine Peso 304,06 293,44 18:43:29
CAD Canadian Dollar 12.184,45 12.105,83 18:43:29
DKK Danish Krone 2.594,73 2.359,34 18:43:29
EUR Euro 19.152,77 19.095,11 18:43:29
NZD New Zealand Dollar 10.107,00 10.021,74 18:43:29
GBP Pound Sterling 22.445,96 22.372,36 18:43:29
SAR Saudi Riyal 4.508,65 4.478,03 18:43:29
VND Vietnamese Dong 0,67 0,64 18:43:29
AED Arab Emirates Dirham 4.598,63 4.553,21 18:43:29
INR Indian Rupee 195,87 187,94 18:43:29
QAR Qatari Rial 4.586,79 4.522,59 18:43:29
OMR Omani Rial 43.373,48 42.851,68 18:43:29
TRY Turkish Lira 478,55 452,13 18:43:29
IQD Iraqi Dinar 12,24 8,51 18:43:29
SEK Swedish Krona 1.833,97 1.579,54 18:43:29
NOK Norwegian Krone 1.747,41 1.472,22 18:43:29

* Hanya  Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.

** Hub ADMIN ,untuk Kurs terbaik (contact Us for best rate), Hanya WA resmi ( Official WA)  hub: 081903-777888** NO COMMISION***

*Follow our twitter &instagram@richmoneychanger

***Bisa transaksi  di seluruh Indonesia***

 

 

  

 

 

                    

               

 

: