Open : 09.00- 16.30 / Monday - Friday
Mon, 17 June 2024
Currency   Sell Buy Time
MOP Macau Pataca 2.104,93 2.035,04 03:07:41
JOD Jordanian Dinar 22.899,80 22.300,88 03:07:41
MMK Myanmar Kyat 8,05 4,02 03:07:41
KWD Kuwaiti Dinar 53.119,17 52.275,13 03:07:41
IDR Indonesia Rupiah 16.410,00 16.380,00 03:07:41
USD US Dollar 16.410,00 16.380,00 03:07:41
CHF Swiss Franc 18.396,86 18.260,87 03:07:41
ZAR South African Rand 945,00 815,01 03:07:41
KHR Kampuchean Riel 5,03 2,01 03:07:41
BHD Bahraini Dinar 43.298,15 42.380,34 03:07:41
RUB Russian Ruble 212,00 126,00 03:07:41
SGD Singapore Dollar 12.140,00 12.106,43 03:07:41
HKD Hong Kong Dollar 2.111,97 2.094,23 03:07:41
JPY Japanese Yen 104,66 103,87 03:07:41
THB Thai Baht 449,47 445,64 03:07:41
MYR Malaysian Ringgit 3.488,52 3.470,34 03:07:41
KRW Korean Won 11,96 11,80 03:07:41
BND Brunei Dollar 12.117,86 12.072,52 03:07:41
Currency   Sell Buy Time
AUD Australian Dollar 10.888,04 10.827,18 03:07:41
TWD Taiwan Dollar 502,50 496,24 03:07:41
CNY Yuan Renminbi 2.273,96 2.255,58 03:07:41
PHP Philippine Peso 294,83 280,71 03:07:41
CAD Canadian Dollar 11.982,48 11.878,17 03:07:41
DKK Danish Krone 2.402,81 1.993,43 03:07:41
EUR Euro 17.629,26 17.526,60 03:07:41
NZD New Zealand Dollar 10.139,74 10.024,56 03:07:41
GBP Pound Sterling 20.958,85 22.497,93 03:07:41
SAR Saudi Riyal 4.389,99 4.316,77 03:07:41
VND Vietnamese Dong 0,67 0,63 03:07:41
AED Arab Emirates Dirham 4.479,93 4.408,56 03:07:41
INR Indian Rupee 196,20 180,99 03:07:41
QAR Qatari Rial 4.474,93 4.369,35 03:07:41
OMR Omani Rial 42.568,09 41.679,39 03:07:41
TRY Turkish Lira 535,00 503,54 03:07:41
IQD Iraqi Dinar 11,36 9,28 03:07:41
SEK Swedish Krona 1.631,94 1.307,00 03:07:41
NOK Norwegian Krone 1.601,91 1.283,65 03:07:41

* Hanya  Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.

** Hanya WA  hub: 081903-777888** NO COMMISION***

*Follow our twitter &instagram@richmoneychanger

***Bisa transaksi  di seluruh Indonesia***

  

 

 

                    

               

 

: