| Currency | Sell | Buy | Time | |
| MMK | Myanmar Kyat | 8,16 | 4,16 | 21:39:18 |
| MOP | Macau Pataca | 2.171,82 | 2.085,80 | 21:39:18 |
| KWD | Kuwaiti Dinar | 54.441,08 | 54.276,03 | 21:39:18 |
| USD | US Dollar | 16.925,00 | 16.895,00 | 21:39:18 |
| KHR | Kampuchean Riel | 7,14 | 2,53 | 21:39:18 |
| JOD | Jordanian Dinar | 23.606,97 | 23.367,91 | 21:39:18 |
| CHF | Swiss Franc | 21.156,25 | 21.087,12 | 21:39:18 |
| ZAR | South African Rand | 1.077,27 | 999,70 | 21:39:18 |
| BHD | Bahraini Dinar | 44.513,23 | 44.031,80 | 21:39:18 |
| RUB | Russian Ruble | 235,77 | 202,58 | 21:39:18 |
| SGD | Singapore Dollar | 13.154,83 | 13.128,45 | 21:39:18 |
| HKD | Hong Kong Dollar | 2.182,46 | 2.172,01 | 21:39:18 |
| JPY | Japanese Yen | 107,53 | 106,73 | 21:39:18 |
| THB | Thai Baht | 541,69 | 537,71 | 21:39:18 |
| MYR | Malaysian Ringgit | 4.185,21 | 4.166,46 | 21:39:18 |
| KRW | Korean Won | 11,61 | 11,40 | 21:39:18 |
| BND | Brunei Dollar | 13.133,80 | 13.091,82 | 21:39:18 |
| AUD | Australian Dollar | 11.307,59 | 11.253,76 | 21:39:18 |
| Currency | Sell | Buy | Time | |
| TWD | Taiwan Dollar | 542,64 | 538,16 | 21:39:18 |
| CNY | Yuan Renminbi | 2.437,36 | 2.420,31 | 21:39:18 |
| PHP | Philippine Peso | 293,84 | 283,05 | 21:39:18 |
| CAD | Canadian Dollar | 12.202,60 | 12.093,77 | 21:39:18 |
| DKK | Danish Krone | 2.722,37 | 2.440,84 | 21:39:18 |
| EUR | Euro | 19.700,70 | 19.626,92 | 21:39:18 |
| NZD | New Zealand Dollar | 9.714,95 | 9.663,94 | 21:39:18 |
| GBP | Pound Sterling | 22.777,67 | 22.661,77 | 21:39:18 |
| SAR | Saudi Riyal | 4.526,01 | 4.491,56 | 21:39:18 |
| VND | Vietnamese Dong | 0,65 | 0,62 | 21:39:18 |
| AED | Arab Emirates Dirham | 4.602,94 | 4.586,05 | 21:39:18 |
| INR | Indian Rupee | 190,90 | 183,24 | 21:39:18 |
| QAR | Qatari Rial | 4.599,18 | 4.560,05 | 21:39:18 |
| OMR | Omani Rial | 43.662,91 | 43.287,21 | 21:39:18 |
| TRY | Turkish Lira | 413,81 | 398,47 | 21:39:18 |
| IQD | Iraqi Dinar | 12,10 | 9,08 | 21:39:18 |
| SEK | Swedish Krona | 1.896,68 | 1.546,59 | 21:39:18 |
| NOK | Norwegian Krone | 1.731,53 | 1.487,24 | 21:39:18 |
* Hanya Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.
** Hub ADMIN ,untuk Kurs terbaik (contact Us for best rate), Hanya WA resmi ( Official WA) hub: 081903-777888** NO COMMISION***
*Follow our twitter,TIKTOK &instagram@richmoneychanger
: