Open : 09.00- 16.30 / Monday - Friday
Sat, 26 April 2025
Currency   Sell Buy Time
MOP Macau Pataca 2.176,08 2.104,51 12:10:35
JOD Jordanian Dinar 23.230,96 22.896,24 12:10:35
EGP Egyptian Pound 673,80 324,51 12:10:35
MMK Myanmar Kyat 8,27 4,17 12:10:35
KWD Kuwaiti Dinar 54.215,63 53.523,83 12:10:35
USD US Dollar 16.845,00 16.815,00 12:10:35
CHF Swiss Franc 20.319,66 20.198,20 12:10:35
ZAR South African Rand 949,72 844,97 12:10:35
KHR Kampuchean Riel 7,21 2,06 12:10:35
BHD Bahraini Dinar 44.188,24 42.950,19 12:10:35
RUB Russian Ruble 229,32 169,95 12:10:35
SGD Singapore Dollar 12.839,18 12.796,80 12:10:35
HKD Hong Kong Dollar 2.180,30 2.171,36 12:10:35
JPY Japanese Yen 118,13 117,26 12:10:35
THB Thai Baht 504,85 502,00 12:10:35
MYR Malaysian Ringgit 3.862,65 3.840,36 12:10:35
KRW Korean Won 11,86 11,66 12:10:35
BND Brunei Dollar 12.822,56 12.771,53 12:10:35
Currency   Sell Buy Time
AUD Australian Dollar 10.801,01 10.736,38 12:10:35
TWD Taiwan Dollar 510,50 504,00 12:10:35
CNY Yuan Renminbi 2.325,37 2.309,44 12:10:35
PHP Philippine Peso 304,06 293,44 12:10:35
CAD Canadian Dollar 12.184,45 12.105,83 12:10:35
DKK Danish Krone 2.594,73 2.359,34 12:10:35
EUR Euro 19.152,77 19.095,11 12:10:35
NZD New Zealand Dollar 10.107,00 10.021,74 12:10:35
GBP Pound Sterling 22.445,96 22.372,36 12:10:35
SAR Saudi Riyal 4.508,65 4.478,03 12:10:35
VND Vietnamese Dong 0,67 0,64 12:10:35
AED Arab Emirates Dirham 4.598,63 4.553,21 12:10:35
INR Indian Rupee 195,87 187,94 12:10:35
QAR Qatari Rial 4.586,79 4.522,59 12:10:35
OMR Omani Rial 43.373,48 42.851,68 12:10:35
TRY Turkish Lira 478,55 452,13 12:10:35
IQD Iraqi Dinar 12,24 8,51 12:10:35
SEK Swedish Krona 1.833,97 1.579,54 12:10:35
NOK Norwegian Krone 1.747,41 1.472,22 12:10:35

* Hanya  Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.

** Hub ADMIN ,untuk Kurs terbaik (contact Us for best rate), Hanya WA resmi ( Official WA)  hub: 081903-777888** NO COMMISION***

*Follow our twitter &instagram@richmoneychanger

***Bisa transaksi  di seluruh Indonesia***

 

 

  

 

 

                    

               

 

: