Currency | Sell | Buy | Time | |
MOP | Macau Pataca | 2.086,28 | 1.967,51 | 14:03:37 |
JOD | Jordanian Dinar | 22.499,79 | 22.182,28 | 14:03:37 |
EGP | Egyptian Pound | 652,80 | 314,38 | 14:03:37 |
MMK | Myanmar Kyat | 8,01 | 4,04 | 14:03:37 |
KWD | Kuwaiti Dinar | 52.499,81 | 51.847,81 | 14:03:37 |
USD | US Dollar | 16.320,00 | 16.290,00 | 14:03:37 |
CHF | Swiss Franc | 20.248,14 | 20.113,59 | 14:03:37 |
ZAR | South African Rand | 970,00 | 856,06 | 14:03:37 |
KHR | Kampuchean Riel | 6,99 | 2,00 | 14:03:37 |
BHD | Bahraini Dinar | 42.774,02 | 41.609,20 | 14:03:37 |
RUB | Russian Ruble | 235,00 | 198,12 | 14:03:37 |
SGD | Singapore Dollar | 12.745,02 | 12.696,80 | 14:03:37 |
HKD | Hong Kong Dollar | 2.091,50 | 2.078,34 | 14:03:37 |
JPY | Japanese Yen | 114,21 | 113,44 | 14:03:37 |
THB | Thai Baht | 505,81 | 500,31 | 14:03:37 |
MYR | Malaysian Ringgit | 3.870,05 | 3.831,59 | 14:03:37 |
KRW | Korean Won | 12,01 | 11,84 | 14:03:37 |
BND | Brunei Dollar | 12.720,19 | 12.681,98 | 14:03:37 |
Currency | Sell | Buy | Time | |
AUD | Australian Dollar | 10.616,16 | 10.539,63 | 14:03:37 |
TWD | Taiwan Dollar | 537,83 | 529,33 | 14:03:37 |
CNY | Yuan Renminbi | 2.285,07 | 2.266,28 | 14:03:37 |
PHP | Philippine Peso | 304,87 | 293,90 | 14:03:37 |
CAD | Canadian Dollar | 12.030,96 | 11.916,61 | 14:03:37 |
DKK | Danish Krone | 2.576,57 | 2.326,48 | 14:03:37 |
EUR | Euro | 18.849,60 | 18.757,94 | 14:03:37 |
NZD | New Zealand Dollar | 9.938,88 | 9.814,73 | 14:03:37 |
GBP | Pound Sterling | 22.178,88 | 22.040,37 | 14:03:37 |
SAR | Saudi Riyal | 4.367,31 | 4.316,38 | 14:03:37 |
VND | Vietnamese Dong | 0,67 | 0,61 | 14:03:37 |
AED | Arab Emirates Dirham | 4.455,00 | 4.411,05 | 14:03:37 |
INR | Indian Rupee | 194,74 | 185,34 | 14:03:37 |
QAR | Qatari Rial | 4.444,99 | 4.371,39 | 14:03:37 |
OMR | Omani Rial | 42.007,72 | 41.503,18 | 14:03:37 |
TRY | Turkish Lira | 460,00 | 420,52 | 14:03:37 |
IQD | Iraqi Dinar | 11,61 | 7,81 | 14:03:37 |
SEK | Swedish Krona | 1.791,08 | 1.545,98 | 14:03:37 |
NOK | Norwegian Krone | 1.771,03 | 1.490,94 | 14:03:37 |
* Hanya Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.
" Dalam rangka memperingati hari raya Waisak dan cuti bersama, kami tutup dan buka kembali hari Rabu, 14 Mei 2025"** Hub ADMIN ,untuk Kurs terbaik (contact Us for best rate), Hanya WA resmi ( Official WA) hub: 081903-777888** NO COMMISION***
*Follow our twitter &instagram@richmoneychanger
: