Currency | Sell | Buy | Time | |
MOP | Macau Pataca | 2.081,87 | 1.841,05 | 09:53:46 |
JOD | Jordanian Dinar | 22.394,24 | 20.712,84 | 09:53:46 |
EGP | Egyptian Pound | 650,00 | 293,73 | 09:53:46 |
MMK | Myanmar Kyat | 7,98 | 3,77 | 09:53:46 |
KWD | Kuwaiti Dinar | 52.274,63 | 48.437,95 | 09:53:46 |
USD | US Dollar | 16.250,00 | 15.220,00 | 09:53:46 |
CHF | Swiss Franc | 19.720,87 | 18.363,90 | 09:53:46 |
ZAR | South African Rand | 964,11 | 789,05 | 09:53:46 |
KHR | Kampuchean Riel | 6,96 | 1,87 | 09:53:46 |
BHD | Bahraini Dinar | 42.595,02 | 38.856,27 | 09:53:46 |
RUB | Russian Ruble | 232,43 | 180,21 | 09:53:46 |
SGD | Singapore Dollar | 12.636,08 | 11.818,61 | 09:53:46 |
HKD | Hong Kong Dollar | 2.088,42 | 1.948,28 | 09:53:46 |
JPY | Japanese Yen | 114,04 | 106,07 | 09:53:46 |
THB | Thai Baht | 498,74 | 464,36 | 09:53:46 |
MYR | Malaysian Ringgit | 3.830,74 | 3.574,45 | 09:53:46 |
KRW | Korean Won | 11,84 | 10,93 | 09:53:46 |
BND | Brunei Dollar | 12.616,46 | 11.798,45 | 09:53:46 |
Currency | Sell | Buy | Time | |
AUD | Australian Dollar | 10.507,25 | 9.794,07 | 09:53:46 |
TWD | Taiwan Dollar | 525,59 | 487,41 | 09:53:46 |
CNY | Yuan Renminbi | 2.277,35 | 2.120,96 | 09:53:46 |
PHP | Philippine Peso | 302,17 | 272,86 | 09:53:46 |
CAD | Canadian Dollar | 11.792,45 | 10.989,17 | 09:53:46 |
DKK | Danish Krone | 2.512,17 | 2.133,74 | 09:53:46 |
EUR | Euro | 18.476,25 | 17.244,26 | 09:53:46 |
NZD | New Zealand Dollar | 9.660,63 | 8.995,02 | 09:53:46 |
GBP | Pound Sterling | 21.953,75 | 20.495,25 | 09:53:46 |
SAR | Saudi Riyal | 4.349,14 | 4.050,57 | 09:53:46 |
VND | Vietnamese Dong | 0,65 | 0,57 | 09:53:46 |
AED | Arab Emirates Dirham | 4.433,17 | 4.127,46 | 09:53:46 |
INR | Indian Rupee | 191,93 | 172,74 | 09:53:46 |
QAR | Qatari Rial | 4.436,25 | 4.087,55 | 09:53:46 |
OMR | Omani Rial | 41.827,54 | 38.777,07 | 09:53:46 |
TRY | Turkish Lira | 458,23 | 396,85 | 09:53:46 |
IQD | Iraqi Dinar | 11,61 | 7,71 | 09:53:46 |
SEK | Swedish Krona | 1.765,44 | 1.438,50 | 09:53:46 |
NOK | Norwegian Krone | 1.720,94 | 1.363,31 | 09:53:46 |
* Hanya Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.
" Dalam rangka memperingati hari raya Waisak dan cuti bersama, kami tutup dan buka kembali hari Rabu, 14 Mei 2025"** Hub ADMIN ,untuk Kurs terbaik (contact Us for best rate), Hanya WA resmi ( Official WA) hub: 081903-777888** NO COMMISION***
*Follow our twitter &instagram@richmoneychanger
: