| Currency | Sell | Buy | Time | |
| MMK | Myanmar Kyat | 8,20 | 4,18 | 19:13:06 |
| MOP | Macau Pataca | 2.181,92 | 2.071,24 | 19:13:06 |
| KWD | Kuwaiti Dinar | 54.666,25 | 54.452,72 | 19:13:06 |
| USD | US Dollar | 16.995,00 | 16.950,00 | 19:13:06 |
| KHR | Kampuchean Riel | 7,17 | 2,54 | 19:13:06 |
| JOD | Jordanian Dinar | 23.704,61 | 23.443,98 | 19:13:06 |
| CHF | Swiss Franc | 21.329,87 | 21.221,99 | 19:13:06 |
| ZAR | South African Rand | 1.081,73 | 1.002,96 | 19:13:06 |
| BHD | Bahraini Dinar | 44.697,34 | 44.175,14 | 19:13:06 |
| RUB | Russian Ruble | 240,21 | 200,12 | 19:13:06 |
| SGD | Singapore Dollar | 13.249,91 | 13.140,55 | 19:13:06 |
| HKD | Hong Kong Dollar | 2.195,00 | 2.170,00 | 19:13:06 |
| JPY | Japanese Yen | 108,70 | 107,76 | 19:13:06 |
| THB | Thai Baht | 548,50 | 541,78 | 19:13:06 |
| MYR | Malaysian Ringgit | 4.210,00 | 4.169,84 | 19:13:06 |
| KRW | Korean Won | 11,71 | 11,43 | 19:13:06 |
| BND | Brunei Dollar | 13.189,76 | 13.149,73 | 19:13:06 |
| AUD | Australian Dollar | 11.398,55 | 11.315,14 | 19:13:06 |
| Currency | Sell | Buy | Time | |
| TWD | Taiwan Dollar | 545,98 | 539,32 | 19:13:06 |
| CNY | Yuan Renminbi | 2.460,00 | 2.430,28 | 19:13:06 |
| PHP | Philippine Peso | 295,76 | 283,97 | 19:13:06 |
| CAD | Canadian Dollar | 12.279,62 | 12.051,19 | 19:13:06 |
| DKK | Danish Krone | 2.722,40 | 2.436,47 | 19:13:06 |
| EUR | Euro | 19.841,66 | 19.700,14 | 19:13:06 |
| NZD | New Zealand Dollar | 9.857,10 | 9.766,59 | 19:13:06 |
| GBP | Pound Sterling | 22.849,78 | 22.716,39 | 19:13:06 |
| SAR | Saudi Riyal | 4.538,05 | 4.510,38 | 19:13:06 |
| VND | Vietnamese Dong | 0,65 | 0,62 | 19:13:06 |
| AED | Arab Emirates Dirham | 4.621,97 | 4.587,90 | 19:13:06 |
| INR | Indian Rupee | 191,69 | 183,84 | 19:13:06 |
| QAR | Qatari Rial | 4.628,90 | 4.565,78 | 19:13:06 |
| OMR | Omani Rial | 43.843,49 | 43.428,13 | 19:13:06 |
| TRY | Turkish Lira | 415,53 | 395,23 | 19:13:06 |
| IQD | Iraqi Dinar | 12,15 | 9,11 | 19:13:06 |
| SEK | Swedish Krona | 1.901,68 | 1.540,91 | 19:13:06 |
| NOK | Norwegian Krone | 1.741,54 | 1.485,88 | 19:13:06 |
* Hanya Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.
** Hub ADMIN ,untuk Kurs terbaik (contact Us for best rate), Hanya WA resmi ( Official WA) hub: 081903-777888** NO COMMISION***
*Follow our twitter,TIKTOK &instagram@richmoneychanger
: