Currency | Sell | Buy | Time | |
USD | US Dollar | 16.295,00 | 16.260,00 | 02:04:44 |
JOD | Jordanian Dinar | 22.457,59 | 22.107,41 | 02:04:44 |
KWD | Kuwaiti Dinar | 52.396,57 | 51.693,79 | 02:04:44 |
MOP | Macau Pataca | 2.096,63 | 2.035,04 | 02:04:44 |
ZAR | South African Rand | 924,61 | 824,96 | 02:04:44 |
RUB | Russian Ruble | 193,75 | 154,86 | 02:04:44 |
EGP | Egyptian Pound | 627,74 | 313,80 | 02:04:44 |
KHR | Kampuchean Riel | 5,19 | 2,09 | 02:04:44 |
BHD | Bahraini Dinar | 42.712,98 | 42.260,11 | 02:04:44 |
CHF | Swiss Franc | 18.061,21 | 17.966,85 | 02:04:44 |
SGD | Singapore Dollar | 12.137,80 | 12.102,72 | 02:04:44 |
HKD | Hong Kong Dollar | 2.099,60 | 2.088,36 | 02:04:44 |
JPY | Japanese Yen | 107,06 | 106,48 | 02:04:44 |
THB | Thai Baht | 484,97 | 480,78 | 02:04:44 |
MYR | Malaysian Ringgit | 3.678,33 | 3.662,33 | 02:04:44 |
AUD | Australian Dollar | 10.337,55 | 10.271,44 | 02:04:44 |
BND | Brunei Dollar | 12.110,74 | 12.055,16 | 02:04:44 |
KRW | Korean Won | 11,29 | 11,07 | 02:04:44 |
Currency | Sell | Buy | Time | |
TWD | Taiwan Dollar | 491,94 | 486,11 | 02:04:44 |
CNY | Yuan Renminbi | 2.249,45 | 2.234,44 | 02:04:44 |
PHP | Philippine Peso | 282,46 | 274,20 | 02:04:44 |
CAD | Canadian Dollar | 11.507,77 | 11.418,54 | 02:04:44 |
DKK | Danish Krone | 2.302,98 | 2.083,28 | 02:04:44 |
EUR | Euro | 17.047,83 | 16.983,57 | 02:04:44 |
NZD | New Zealand Dollar | 9.309,99 | 9.227,55 | 02:04:44 |
GBP | Pound Sterling | 20.512,15 | 20.393,29 | 02:04:44 |
SAR | Saudi Riyal | 4.373,09 | 4.333,11 | 02:04:44 |
VND | Vietnamese Dong | 0,67 | 0,63 | 02:04:44 |
AED | Arab Emirates Dirham | 4.442,29 | 4.396,97 | 02:04:44 |
INR | Indian Rupee | 195,22 | 183,76 | 02:04:44 |
QAR | Qatari Rial | 4.442,48 | 4.365,10 | 02:04:44 |
OMR | Omani Rial | 41.954,17 | 41.375,10 | 02:04:44 |
TRY | Turkish Lira | 480,96 | 456,87 | 02:04:44 |
IQD | Iraqi Dinar | 12,16 | 8,56 | 02:04:44 |
SEK | Swedish Krona | 1.586,72 | 1.355,00 | 02:04:44 |
NOK | Norwegian Krone | 1.543,82 | 1.318,73 | 02:04:44 |
* Hanya Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.
** Hub ADMIN ,untuk Kurs terbaik (contact Us for best rate), Hanya WA hub: 081903-777888** NO COMMISION***
*Follow our twitter &instagram@richmoneychanger
: