Currency | Sell | Buy | Time | |
JOD | Jordanian Dinar | 22.470,67 | 22.138,96 | 02:59:04 |
MOP | Macau Pataca | 2.079,98 | 1.958,07 | 02:59:04 |
KWD | Kuwaiti Dinar | 52.410,20 | 51.743,41 | 02:59:04 |
USD | US Dollar | 16.280,00 | 16.250,00 | 02:59:04 |
RUB | Russian Ruble | 240,00 | 190,59 | 02:59:04 |
CHF | Swiss Franc | 20.529,63 | 20.401,76 | 02:59:04 |
ZAR | South African Rand | 970,00 | 850,01 | 02:59:04 |
BHD | Bahraini Dinar | 42.729,66 | 41.507,02 | 02:59:04 |
SGD | Singapore Dollar | 12.740,00 | 12.695,31 | 02:59:04 |
HKD | Hong Kong Dollar | 2.085,00 | 2.075,01 | 02:59:04 |
JPY | Japanese Yen | 110,90 | 110,10 | 02:59:04 |
THB | Thai Baht | 504,00 | 500,00 | 02:59:04 |
MYR | Malaysian Ringgit | 3.866,98 | 3.840,06 | 02:59:04 |
KRW | Korean Won | 11,90 | 11,73 | 02:59:04 |
BND | Brunei Dollar | 12.708,82 | 12.670,57 | 02:59:04 |
AUD | Australian Dollar | 10.712,24 | 10.640,01 | 02:59:04 |
TWD | Taiwan Dollar | 543,00 | 537,00 | 02:59:04 |
Currency | Sell | Buy | Time | |
CNY | Yuan Renminbi | 2.280,00 | 2.262,22 | 02:59:04 |
PHP | Philippine Peso | 295,64 | 282,61 | 02:59:04 |
CAD | Canadian Dollar | 11.939,86 | 11.840,14 | 02:59:04 |
DKK | Danish Krone | 2.596,81 | 2.350,30 | 02:59:04 |
EUR | Euro | 19.059,00 | 18.970,01 | 02:59:04 |
NZD | New Zealand Dollar | 9.816,84 | 9.706,13 | 02:59:04 |
GBP | Pound Sterling | 22.013,82 | 21.848,13 | 02:59:04 |
SAR | Saudi Riyal | 4.353,99 | 4.310,00 | 02:59:04 |
VND | Vietnamese Dong | 0,63 | 0,62 | 02:59:04 |
AED | Arab Emirates Dirham | 4.450,00 | 4.405,11 | 02:59:04 |
INR | Indian Rupee | 195,76 | 184,40 | 02:59:04 |
QAR | Qatari Rial | 4.440,00 | 4.361,83 | 02:59:04 |
OMR | Omani Rial | 41.947,95 | 41.411,82 | 02:59:04 |
TRY | Turkish Lira | 446,00 | 404,50 | 02:59:04 |
IQD | Iraqi Dinar | 11,79 | 8,01 | 02:59:04 |
SEK | Swedish Krona | 1.767,83 | 1.543,21 | 02:59:04 |
NOK | Norwegian Krone | 1.732,13 | 1.483,21 | 02:59:04 |
* Hanya Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.
" Dalam rangka memperingati hari raya Waisak dan cuti bersama, kami tutup dan buka kembali hari Rabu, 14 Mei 2025"** Hub ADMIN ,untuk Kurs terbaik (contact Us for best rate), Hanya WA resmi ( Official WA) hub: 081903-777888** NO COMMISION***
*Follow our twitter &instagram@richmoneychanger
: