Currency | Sell | Buy | Time | |
MMK | Myanmar Kyat | 7,99 | 3,99 | 15:20:28 |
MOP | Macau Pataca | 2.020,63 | 1.956,22 | 15:20:28 |
KWD | Kuwaiti Dinar | 50.832,14 | 50.116,03 | 15:20:28 |
USD | US Dollar | 15.675,00 | 15.640,00 | 15:20:28 |
KHR | Kampuchean Riel | 4,99 | 2,00 | 15:20:28 |
JOD | Jordanian Dinar | 21.940,01 | 21.606,96 | 15:20:28 |
CHF | Swiss Franc | 18.393,57 | 18.271,03 | 15:20:28 |
ZAR | South African Rand | 953,18 | 859,34 | 15:20:28 |
BHD | Bahraini Dinar | 41.234,24 | 40.838,17 | 15:20:28 |
RUB | Russian Ruble | 219,65 | 155,05 | 15:20:28 |
SGD | Singapore Dollar | 12.037,32 | 11.976,19 | 15:20:28 |
HKD | Hong Kong Dollar | 2.028,29 | 2.012,66 | 15:20:28 |
JPY | Japanese Yen | 106,56 | 105,75 | 15:20:28 |
THB | Thai Baht | 471,43 | 466,15 | 15:20:28 |
MYR | Malaysian Ringgit | 3.680,87 | 3.654,21 | 15:20:28 |
KRW | Korean Won | 11,86 | 11,70 | 15:20:28 |
BND | Brunei Dollar | 12.016,10 | 11.975,50 | 15:20:28 |
AUD | Australian Dollar | 10.611,35 | 10.533,54 | 15:20:28 |
Currency | Sell | Buy | Time | |
TWD | Taiwan Dollar | 490,30 | 484,16 | 15:20:28 |
CNY | Yuan Renminbi | 2.234,29 | 2.210,76 | 15:20:28 |
PHP | Philippine Peso | 280,18 | 268,09 | 15:20:28 |
CAD | Canadian Dollar | 11.581,09 | 11.442,79 | 15:20:28 |
DKK | Danish Krone | 2.356,50 | 1.960,64 | 15:20:28 |
EUR | Euro | 17.226,83 | 17.125,80 | 15:20:28 |
NZD | New Zealand Dollar | 9.661,91 | 9.563,86 | 15:20:28 |
GBP | Pound Sterling | 20.603,22 | 20.441,48 | 15:20:28 |
SAR | Saudi Riyal | 4.182,67 | 4.131,34 | 15:20:28 |
VND | Vietnamese Dong | 0,66 | 0,62 | 15:20:28 |
AED | Arab Emirates Dirham | 4.277,73 | 4.226,90 | 15:20:28 |
INR | Indian Rupee | 193,89 | 177,06 | 15:20:28 |
QAR | Qatari Rial | 4.272,72 | 4.201,48 | 15:20:28 |
OMR | Omani Rial | 40.360,63 | 39.839,01 | 15:20:28 |
TRY | Turkish Lira | 500,32 | 460,15 | 15:20:28 |
IQD | Iraqi Dinar | 11,80 | 9,10 | 15:20:28 |
SEK | Swedish Krona | 1.606,01 | 1.280,45 | 15:20:28 |
NOK | Norwegian Krone | 1.571,00 | 1.235,40 | 15:20:28 |
* Hanya Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.
** Hanya WA hub: 081903-777888** NO COMMISION***
*Follow our twitter &instagram@richmoneychanger
: