Currency | Sell | Buy | Time | |
MMK | Myanmar Kyat | 8,02 | 4,10 | 17:50:22 |
MOP | Macau Pataca | 2.052,42 | 1.977,52 | 17:50:22 |
KWD | Kuwaiti Dinar | 51.741,80 | 51.025,90 | 17:50:22 |
USD | US Dollar | 15.950,00 | 15.920,00 | 17:50:22 |
KHR | Kampuchean Riel | 5,08 | 2,05 | 17:50:22 |
JOD | Jordanian Dinar | 22.354,59 | 22.031,55 | 17:50:22 |
CHF | Swiss Franc | 18.125,00 | 17.968,40 | 17:50:22 |
ZAR | South African Rand | 933,82 | 837,89 | 17:50:22 |
BHD | Bahraini Dinar | 42.022,34 | 41.582,87 | 17:50:22 |
RUB | Russian Ruble | 187,65 | 140,88 | 17:50:22 |
SGD | Singapore Dollar | 11.898,55 | 11.840,83 | 17:50:22 |
HKD | Hong Kong Dollar | 2.058,42 | 2.045,48 | 17:50:22 |
JPY | Japanese Yen | 106,83 | 106,06 | 17:50:22 |
THB | Thai Baht | 466,42 | 461,71 | 17:50:22 |
MYR | Malaysian Ringgit | 3.600,49 | 3.570,71 | 17:50:22 |
KRW | Korean Won | 11,64 | 11,34 | 17:50:22 |
BND | Brunei Dollar | 11.845,53 | 11.796,96 | 17:50:22 |
AUD | Australian Dollar | 10.423,33 | 10.324,12 | 17:50:22 |
Currency | Sell | Buy | Time | |
TWD | Taiwan Dollar | 490,77 | 484,41 | 17:50:22 |
CNY | Yuan Renminbi | 2.212,21 | 2.182,32 | 17:50:22 |
PHP | Philippine Peso | 279,65 | 266,67 | 17:50:22 |
CAD | Canadian Dollar | 11.409,16 | 11.343,07 | 17:50:22 |
DKK | Danish Krone | 2.282,14 | 1.947,64 | 17:50:22 |
EUR | Euro | 16.851,18 | 16.747,84 | 17:50:22 |
NZD | New Zealand Dollar | 9.498,23 | 9.376,88 | 17:50:22 |
GBP | Pound Sterling | 20.328,28 | 20.202,48 | 17:50:22 |
SAR | Saudi Riyal | 4.257,31 | 4.216,10 | 17:50:22 |
VND | Vietnamese Dong | 0,66 | 0,62 | 17:50:22 |
AED | Arab Emirates Dirham | 4.352,26 | 4.312,61 | 17:50:22 |
INR | Indian Rupee | 197,75 | 185,82 | 17:50:22 |
QAR | Qatari Rial | 4.347,23 | 4.294,58 | 17:50:22 |
OMR | Omani Rial | 41.108,25 | 40.584,29 | 17:50:22 |
TRY | Turkish Lira | 493,04 | 464,55 | 17:50:22 |
IQD | Iraqi Dinar | 11,77 | 8,45 | 17:50:22 |
SEK | Swedish Krona | 1.533,06 | 1.233,49 | 17:50:22 |
NOK | Norwegian Krone | 1.533,06 | 1.233,49 | 17:50:22 |
* Hanya Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.
** Hanya WA hub: 081903-777888** NO COMMISION***
*Follow our twitter &instagram@richmoneychanger
: