Currency | Sell | Buy | Time | |
MOP | Macau Pataca | 2.177,28 | 2.098,17 | 21:02:01 |
JOD | Jordanian Dinar | 23.225,36 | 22.889,02 | 21:02:01 |
EGP | Egyptian Pound | 674,00 | 324,61 | 21:02:01 |
MMK | Myanmar Kyat | 8,27 | 4,17 | 21:02:01 |
KWD | Kuwaiti Dinar | 54.206,45 | 53.506,94 | 21:02:01 |
USD | US Dollar | 16.850,00 | 16.820,00 | 21:02:01 |
CHF | Swiss Franc | 20.636,86 | 20.487,21 | 21:02:01 |
ZAR | South African Rand | 943,87 | 819,29 | 21:02:01 |
KHR | Kampuchean Riel | 7,21 | 2,06 | 21:02:01 |
BHD | Bahraini Dinar | 44.167,76 | 42.951,99 | 21:02:01 |
RUB | Russian Ruble | 214,74 | 152,86 | 21:02:01 |
SGD | Singapore Dollar | 12.842,99 | 12.810,36 | 21:02:01 |
HKD | Hong Kong Dollar | 2.182,93 | 2.168,00 | 21:02:01 |
JPY | Japanese Yen | 118,45 | 117,54 | 21:02:01 |
THB | Thai Baht | 508,50 | 504,95 | 21:02:01 |
MYR | Malaysian Ringgit | 3.850,99 | 3.820,12 | 21:02:01 |
KRW | Korean Won | 11,91 | 11,76 | 21:02:01 |
BND | Brunei Dollar | 12.818,56 | 12.781,16 | 21:02:01 |
Currency | Sell | Buy | Time | |
AUD | Australian Dollar | 10.731,77 | 10.672,29 | 21:02:01 |
TWD | Taiwan Dollar | 513,51 | 507,31 | 21:02:01 |
CNY | Yuan Renminbi | 2.333,80 | 2.310,00 | 21:02:01 |
PHP | Philippine Peso | 304,64 | 288,51 | 21:02:01 |
CAD | Canadian Dollar | 12.188,07 | 12.070,33 | 21:02:01 |
DKK | Danish Krone | 2.596,90 | 2.357,95 | 21:02:01 |
EUR | Euro | 19.183,73 | 19.107,52 | 21:02:01 |
NZD | New Zealand Dollar | 9.992,05 | 9.906,98 | 21:02:01 |
GBP | Pound Sterling | 22.326,25 | 22.252,86 | 21:02:01 |
SAR | Saudi Riyal | 4.514,64 | 4.480,55 | 21:02:01 |
VND | Vietnamese Dong | 0,67 | 0,64 | 21:02:01 |
AED | Arab Emirates Dirham | 4.605,46 | 4.557,03 | 21:02:01 |
INR | Indian Rupee | 196,77 | 190,92 | 21:02:01 |
QAR | Qatari Rial | 4.594,54 | 4.519,08 | 21:02:01 |
OMR | Omani Rial | 43.386,35 | 42.853,50 | 21:02:01 |
TRY | Turkish Lira | 484,43 | 452,27 | 21:02:01 |
IQD | Iraqi Dinar | 12,24 | 8,56 | 21:02:01 |
SEK | Swedish Krona | 1.782,88 | 1.543,83 | 21:02:01 |
NOK | Norwegian Krone | 1.697,99 | 1.438,84 | 21:02:01 |
* Hanya Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.
** Hub ADMIN ,untuk Kurs terbaik (contact Us for best rate), Hanya WA resmi ( Official WA) hub: 081903-777888** NO COMMISION***
*Follow our twitter &instagram@richmoneychanger
: