Open : 09.00- 16.30 / Monday - Friday
Fri, 13 September 2024
Currency   Sell Buy Time
MOP Macau Pataca 1.982,27 1.906,29 14:02:48
JOD Jordanian Dinar 21.599,75 21.300,14 14:02:48
MMK Myanmar Kyat 7,93 3,97 14:02:48
KWD Kuwaiti Dinar 50.000,00 49.360,90 14:02:48
IDR Indonesia Rupiah 15.430,00 15.400,00 14:02:48
USD US Dollar 15.430,00 15.400,00 14:02:48
CHF Swiss Franc 18.238,77 18.085,73 14:02:48
ZAR South African Rand 923,00 792,01 14:02:48
KHR Kampuchean Riel 4,98 1,99 14:02:48
BHD Bahraini Dinar 40.599,92 40.223,58 14:02:48
RUB Russian Ruble 219,15 154,40 14:02:48
SGD Singapore Dollar 11.882,94 11.850,71 14:02:48
HKD Hong Kong Dollar 1.992,13 1.972,08 14:02:48
JPY Japanese Yen 109,98 109,14 14:02:48
THB Thai Baht 464,50 459,00 14:02:48
MYR Malaysian Ringgit 3.589,62 3.560,28 14:02:48
KRW Korean Won 11,78 11,53 14:02:48
BND Brunei Dollar 11.854,91 11.818,88 14:02:48
Currency   Sell Buy Time
AUD Australian Dollar 10.415,25 10.333,40 14:02:48
TWD Taiwan Dollar 483,00 476,00 14:02:48
CNY Yuan Renminbi 2.200,72 2.165,05 14:02:48
PHP Philippine Peso 280,64 262,49 14:02:48
CAD Canadian Dollar 11.421,17 11.323,53 14:02:48
DKK Danish Krone 2.334,87 1.930,07 14:02:48
EUR Euro 17.127,30 17.050,11 14:02:48
NZD New Zealand Dollar 9.597,46 9.480,24 14:02:48
GBP Pound Sterling 20.329,03 20.235,60 14:02:48
SAR Saudi Riyal 4.121,98 4.085,42 14:02:48
VND Vietnamese Dong 0,67 0,60 14:02:48
AED Arab Emirates Dirham 4.208,60 4.165,54 14:02:48
INR Indian Rupee 188,27 174,32 14:02:48
QAR Qatari Rial 4.208,60 4.133,67 14:02:48
OMR Omani Rial 39.716,86 39.255,67 14:02:48
TRY Turkish Lira 498,06 449,27 14:02:48
IQD Iraqi Dinar 11,48 9,25 14:02:48
SEK Swedish Krona 1.589,98 1.260,01 14:02:48
NOK Norwegian Krone 1.540,00 1.195,00 14:02:48

* Hanya  Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.

** Hanya WA  hub: 081903-777888** NO COMMISION***

*Follow our twitter &instagram@richmoneychanger

***Bisa transaksi  di seluruh Indonesia***

  

 

 

                    

               

 

: