Open : 09.00- 16.30 / Monday - Friday
Tue, 08 October 2024
Currency   Sell Buy Time
MMK Myanmar Kyat 7,99 3,99 14:55:45
MOP Macau Pataca 2.021,91 1.957,47 14:55:45
KWD Kuwaiti Dinar 50.864,57 50.148,08 14:55:45
USD US Dollar 15.685,00 15.650,00 14:55:45
KHR Kampuchean Riel 5,00 2,00 14:55:45
JOD Jordanian Dinar 21.954,01 21.620,77 14:55:45
CHF Swiss Franc 18.405,30 18.282,71 14:55:45
ZAR South African Rand 953,78 859,89 14:55:45
BHD Bahraini Dinar 41.260,54 40.864,29 14:55:45
RUB Russian Ruble 219,79 155,15 14:55:45
SGD Singapore Dollar 12.045,00 11.983,84 14:55:45
HKD Hong Kong Dollar 2.029,59 2.013,95 14:55:45
JPY Japanese Yen 106,63 105,81 14:55:45
THB Thai Baht 471,73 466,45 14:55:45
MYR Malaysian Ringgit 3.683,22 3.656,54 14:55:45
KRW Korean Won 11,87 11,71 14:55:45
BND Brunei Dollar 12.023,76 11.983,15 14:55:45
AUD Australian Dollar 10.618,12 10.540,28 14:55:45
Currency   Sell Buy Time
TWD Taiwan Dollar 490,62 484,47 14:55:45
CNY Yuan Renminbi 2.235,71 2.212,17 14:55:45
PHP Philippine Peso 280,36 268,26 14:55:45
CAD Canadian Dollar 11.588,47 11.450,10 14:55:45
DKK Danish Krone 2.358,01 1.961,89 14:55:45
EUR Euro 17.237,82 17.157,10 14:55:45
NZD New Zealand Dollar 9.668,08 9.569,98 14:55:45
GBP Pound Sterling 20.616,36 20.454,55 14:55:45
SAR Saudi Riyal 4.185,33 4.133,98 14:55:45
VND Vietnamese Dong 0,66 0,62 14:55:45
AED Arab Emirates Dirham 4.280,46 4.229,60 14:55:45
INR Indian Rupee 194,01 177,17 14:55:45
QAR Qatari Rial 4.275,45 4.204,16 14:55:45
OMR Omani Rial 40.386,38 39.864,49 14:55:45
TRY Turkish Lira 500,64 460,44 14:55:45
IQD Iraqi Dinar 11,80 9,11 14:55:45
SEK Swedish Krona 1.607,04 1.281,26 14:55:45
NOK Norwegian Krone 1.572,00 1.236,19 14:55:45

* Hanya  Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.

** Hanya WA  hub: 081903-777888** NO COMMISION***

*Follow our twitter &instagram@richmoneychanger

***Bisa transaksi  di seluruh Indonesia***

  

 

 

                    

               

 

: