Currency | Sell | Buy | Time | |
MMK | Myanmar Kyat | 8,03 | 4,04 | 00:49:41 |
MOP | Macau Pataca | 2.108,15 | 2.034,39 | 00:49:41 |
KWD | Kuwaiti Dinar | 52.651,65 | 51.979,86 | 00:49:41 |
USD | US Dollar | 16.355,00 | 16.325,00 | 00:49:41 |
KHR | Kampuchean Riel | 5,21 | 2,10 | 00:49:41 |
JOD | Jordanian Dinar | 22.901,99 | 22.523,45 | 00:49:41 |
CHF | Swiss Franc | 17.982,41 | 17.890,41 | 00:49:41 |
ZAR | South African Rand | 903,59 | 793,25 | 00:49:41 |
BHD | Bahraini Dinar | 43.056,47 | 42.679,74 | 00:49:41 |
RUB | Russian Ruble | 185,28 | 135,29 | 00:49:41 |
SGD | Singapore Dollar | 11.964,16 | 11.933,48 | 00:49:41 |
HKD | Hong Kong Dollar | 2.112,50 | 2.094,56 | 00:49:41 |
JPY | Japanese Yen | 104,91 | 104,05 | 00:49:41 |
THB | Thai Baht | 474,73 | 470,01 | 00:49:41 |
MYR | Malaysian Ringgit | 3.642,54 | 3.617,81 | 00:49:41 |
KRW | Korean Won | 11,24 | 11,07 | 00:49:41 |
BND | Brunei Dollar | 11.946,68 | 11.907,37 | 00:49:41 |
AUD | Australian Dollar | 10.171,17 | 10.113,34 | 00:49:41 |
Currency | Sell | Buy | Time | |
TWD | Taiwan Dollar | 494,56 | 487,04 | 00:49:41 |
CNY | Yuan Renminbi | 2.240,79 | 2.219,76 | 00:49:41 |
PHP | Philippine Peso | 282,95 | 271,08 | 00:49:41 |
CAD | Canadian Dollar | 11.453,08 | 11.356,52 | 00:49:41 |
DKK | Danish Krone | 2.298,50 | 1.957,90 | 00:49:41 |
EUR | Euro | 16.866,09 | 16.798,43 | 00:49:41 |
NZD | New Zealand Dollar | 9.256,93 | 9.151,80 | 00:49:41 |
GBP | Pound Sterling | 20.106,84 | 19.962,86 | 00:49:41 |
SAR | Saudi Riyal | 4.366,57 | 4.329,66 | 00:49:41 |
VND | Vietnamese Dong | 0,67 | 0,63 | 00:49:41 |
AED | Arab Emirates Dirham | 4.459,99 | 4.419,93 | 00:49:41 |
INR | Indian Rupee | 194,65 | 180,72 | 00:49:41 |
QAR | Qatari Rial | 4.456,77 | 4.379,61 | 00:49:41 |
OMR | Omani Rial | 42.141,20 | 41.618,87 | 00:49:41 |
TRY | Turkish Lira | 496,96 | 469,87 | 00:49:41 |
IQD | Iraqi Dinar | 12,32 | 8,61 | 00:49:41 |
SEK | Swedish Krona | 1.540,18 | 1.245,14 | 00:49:41 |
NOK | Norwegian Krone | 1.519,98 | 1.245,00 | 00:49:41 |
* Hanya Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.
** Hub ADMIN ,untuk Kurs terbaik (contact Us for best rate), Hanya WA hub: 081903-777888** NO COMMISION***
*Follow our twitter &instagram@richmoneychanger
: