Open : 09.00- 16.30 / Monday - Friday
Fri, 29 March 2024
Currency   Sell Buy Time
MOP Macau Pataca 2.045,25 1.957,97 16:50:36
JOD Jordanian Dinar 22.205,58 21.677,25 16:50:36
MMK Myanmar Kyat 8,36 4,06 16:50:36
KWD Kuwaiti Dinar 51.686,71 50.523,11 16:50:36
IDR Indonesia Rupiah 15.890,00 15.840,00 16:50:36
USD US Dollar 15.890,00 15.840,00 16:50:36
CHF Swiss Franc 17.645,75 17.471,87 16:50:36
ZAR South African Rand 962,71 762,65 16:50:36
KHR Kampuchean Riel 6,06 3,03 16:50:36
BHD Bahraini Dinar 41.972,63 41.126,83 16:50:36
RUB Russian Ruble 227,00 141,43 16:50:36
SGD Singapore Dollar 11.787,83 11.728,99 16:50:36
HKD Hong Kong Dollar 2.038,00 2.017,58 16:50:36
JPY Japanese Yen 105,80 104,76 16:50:36
THB Thai Baht 441,78 437,22 16:50:36
MYR Malaysian Ringgit 3.374,75 3.335,79 16:50:36
KRW Korean Won 12,00 11,79 16:50:36
BND Brunei Dollar 11.761,66 11.698,67 16:50:36
Currency   Sell Buy Time
AUD Australian Dollar 10.384,12 10.280,16 16:50:36
TWD Taiwan Dollar 497,69 494,31 16:50:36
CNY Yuan Renminbi 2.200,83 2.178,67 16:50:36
PHP Philippine Peso 281,53 272,03 16:50:36
CAD Canadian Dollar 11.770,37 11.672,81 16:50:36
DKK Danish Krone 2.322,59 2.173,73 16:50:36
EUR Euro 17.224,76 17.075,52 16:50:36
NZD New Zealand Dollar 9.597,56 9.456,48 16:50:36
GBP Pound Sterling 20.156,47 19.958,40 16:50:36
SAR Saudi Riyal 4.253,38 4.197,36 16:50:36
VND Vietnamese Dong 0,68 0,63 16:50:36
AED Arab Emirates Dirham 4.334,42 4.283,40 16:50:36
INR Indian Rupee 196,04 180,41 16:50:36
QAR Qatari Rial 4.344,50 4.243,24 16:50:36
OMR Omani Rial 41.038,22 40.535,35 16:50:36
TRY Turkish Lira 530,33 489,70 16:50:36
IQD Iraqi Dinar 11,51 8,73 16:50:36
SEK Swedish Krona 1.581,42 1.452,81 16:50:36
NOK Norwegian Krone 1.576,87 1.349,18 16:50:36

* Hanya  Indikasi harga, mengacu Peraturan Bank Indonesia no:17/13/PBI/2015 tentang pembelian valas terhadap rupiah.

** Hanya WA  hub: 081903-777888** NO COMMISION***

*Follow our twitter &instagram@richmoneychanger

 

                    

               

 

: